


Please check here or on our Facebook Page for the latest info.

Pala Raceway Holiday Grand Prix- ResultsSaturday December 12th:






Results are posted below for this years Pala Raceway Holiday Grand Prix.
For all riders designated as recieving a Trophy, your custom Pala Raceway Holiday Grand Prix Trophys are being engraved with your name and class. And will be avaiilable soon for pick up at the Pala Raceway Membership Office.
Pro paybacks will be mailed to participants to your address posted on your entry forms.
Thank you to everyone that came out and braved the track and the elements.
| Class: Vet 30 Pro | Race # | 1 | Grid # | 1 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 101 | Todd Flaming | 1 | * Pay | ||
| 2 | 100 | Chad Barrelli | 2 | Pay | ||
| 3 | 111 | Paul Krause | DNS | |||
| Class: Vet 30+ Intermediate | Race # | 1 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 226 | Philip Tintsman | 1 | * | ||
| 2 | 200 | Brandon Appl | 2 | |||
| 3 | 219 | Joe Budro | 3 | |||
| 4 | 201 | Derek Cadiz | DNS | |||
| Class: Vet 30+ Novice | Race # | 1 | Grid # | 3 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 307 | Paul Kirk | 1 | * | ||
| 2 | 306 | Jayson Monroe | 2 | * | ||
| 3 | 330 | Nick Olson | 3 | * | ||
| 4 | 304 | William Oneal | 4 | |||
| 5 | 305 | Johnny Hayes | 5 | |||
| 6 | 329 | Derek Cadiz | 6 | |||
| 7 | 339 | Steve Aguilar | 7 | |||
| 8 | 302 | Joey Elms | 8 | |||
| 9 | 340 | Terry Hollister | 9 | |||
| 10 | 303 | John Janke | 10 | |||
| Class:Vet 30+ Beginner | Race # | 1 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 601 | Isaiah Taylor | 1 | * | ||
| 2 | 645 | Jeff Boyer | 2 | * | ||
| 3 | 649 | Eric Lissoy | 3 | |||
| 4 | 600 | Shawn Murphy | 4 | |||
| 5 | 602 | Peter Bedell | DNS | |||
| 6 | 642 | Jeff Larkin | DNS | |||
| Class:Military/Police/Fire/Armed Forces | Race # | 1 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 906 | Kyle Phillips | 1 | * | ||
| 2 | 904 | Joshua Austin Davis | 2 | * | ||
| 3 | 907 | Anthony Iacoviello | 3 | * | ||
| 4 | 909 | Richard Marruffo | 4 | * | ||
| 5 | 908 | Mike Vinzinski | 5 | |||
| 6 | 900 | Nicholas Lawlor | 6 | |||
| 7 | 902 | Logan Foster | 7 | |||
| 8 | 905 | Tyler Blim | 8 | |||
| 9 | 911 | Ryan Parker | 9 | |||
| 10 | 910 | Konrad Piekos | 10 | |||
| 11 | 901 | Hootie Davis | DNS | |||
| 12 | 903 | Dan Burkhart | DNS | |||
| Class:125cc-250F Intermediate | Race # | 2 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 204 | Dustin McCarthy | 1 | * | ||
| 2 | 202 | Nick Stover | 2 | |||
| 3 | 222 | Cameron Drown | 3 | |||
| 4 | 203 | Trevor Rose | 4 | |||
| 5 | 205 | Gavin McCarthy | 5 | |||
| Class:Woman Expert | Race # | 2 | Grid # | 3 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 103 | Tricia Lane | 1 | * Pay | ||
| 2 | 102 | Ashley Hayes | 2 | Pay | ||
| Class:125cc-250F Novice | Race # | 2 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 338 | Max G (Please contact us on last name) | 1 | * | ||
| 2 | 308 | Blake O'Hare | 2 | * | ||
| 3 | 332 | Troy Vanscourt | 3 | |||
| 4 | 336 | Todd Cram | 4 | |||
| 5 | 337 | Dillon Scher | 5 | |||
| 6 | 341 | Chris Crav | 6 | |||
| 7 | 309 | Scott Scialabba | DNS | |||
| Class:125cc-250F Beginner | Race # | 2 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 637 | George Lachow | 1 | * | ||
| 2 | 606 | Michael Lund | 2 | * | ||
| 3 | 610 | Tyler Knapp | 3 | * | ||
| 4 | 648 | Carlos Miranda | 4 | * | ||
| 5 | 608 | Garrett Gauthier | 5 | * | ||
| 6 | 618 | Kyle Chandler | 6 | |||
| 7 | 604 | Ryan Nowak | 7 | |||
| 8 | 605 | Marty Marker | 8 | |||
| 9 | 639 | Shana Avara | 9 | |||
| 10 | 609 | Mike Walker | 10 | |||
| 11 | 607 | Dan Fouts | 11 | |||
| 12 | 651 | Jeffrey Babb | 12 | |||
| 13 | 635 | Samuel Gonzalez | 13 | |||
| 14 | 603 | Forest Gunn | DNS | |||
| 15 | 636 | Brandon Krause | DNS | |||
| 16 | 641 | Beau James | DNS | |||
| Class:Vet 40 Masters | Race # | 3 | Grid # | 1 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 118 | Shaun Hanson | 1 | * | ||
| 2 | 104 | Don Dikes | DNS | |||
| 3 | 111 | Paul Krause | DNS | |||
| Class:Vet 40+ Intermediate | Race # | 3 | Grid # | 1 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 225 | Karl Holmberg | 1 | * | ||
| 2 | 211 | Bruce Young | 2 | * | ||
| 3 | 223 | Jim Willmon | 3 | * | ||
| 4 | 347 | Frank Valles | 4 | |||
| 5 | 206 | Mike Barnhill | 5 | |||
| 6 | 208 | Tim Lanterman | 6 | |||
| 7 | 207 | Robert St. John | DNS | |||
| 8 | 209 | Doug Kuczkowski | DNS | |||
| 9 | 210 | Christian Carpenter | DNS | |||
| Class:Vet 40+ Novice | Race # | 3 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 328 | Joby Obrien | 1 | * | ||
| 2 | 310 | Steve Fredericks | 2 | * | ||
| 3 | 311 | Keith Benline | 3 | |||
| 4 | 314 | Kurtis Ostrom | 4 | |||
| 5 | 335 | Steve Grangetto | 5 | |||
| 6 | 313 | Troy Legrande | 6 | |||
| 7 | 350 | Jim Turrell | 7 | |||
| 8 | 312 | Shane Peterson | DNS | |||
| Class:Vet 40+ Beginner | Race # | 3 | Grid # | 3 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 643 | Todd Cram | 1 | * | ||
| 2 | 615 | Richard Marruffo | 2 | * | ||
| 3 | 654 | Kevin Egelhoff | 3 | * | ||
| 4 | 611 | David Gilbertson | 4 | |||
| 5 | 614 | Douglas Marker | 5 | |||
| 6 | 613 | Bill Robertson | 6 | |||
| 7 | 616 | John Makis | 7 | |||
| 8 | 647 | William Justice | 8 | |||
| 9 | 619 | Bob Young | 9 | |||
| 10 | 612 | Darren Biesel | 10 | |||
| 11 | 617 | John Covey | 11 | |||
| Class:Vet 50+ Masters | Race # | 3 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 105 | Todd Barnhill | 1 | * | ||
| 2 | 108 | Tom Knapp | 2 | |||
| 3 | 106 | Hootie Davis | 3 | |||
| 4 | 107 | Bruce Forinash | 4 | |||
| Class:Vet 50+ Intermediate | Race # | 3 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 214 | David Hassell | 1 | * | ||
| 2 | 213 | Steven Heredia | 2 | * | ||
| 3 | 212 | Greg G (please contact us on last Name) | 3 | |||
| 4 | 212 | Kirk Chapman | 4 | |||
| 5 | 215 | Tom Schroeder | 5 | |||
| Class:Vet 50+ Novice | Race # | 3 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 346 | Bret Leef | 1 | * | ||
| 2 | 343 | Steve Sussman | 2 | * | ||
| 3 | 333 | Dean Nesbitt | 3 | * | ||
| 4 | 319 | Scott Griffitts | 4 | |||
| 5 | 345 | Mark Barlow | 5 | |||
| 6 | 318 | Randy Snodgrass | 6 | |||
| 7 | 317 | Don Bedford | 7 | |||
| 8 | 316 | Anthony Sitongia Jr | 8 | |||
| 9 | 334 | Kenny Lewis | 9 | |||
| 10 | 632 | Wesley Tillman | DNF | |||
| Class:Vet 60+ Open | Race # | 3 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 112 | David Jacobus | 1 | * | ||
| Class:85cc-150F Novice | Race # | 4 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 321 | Anthony Allen | 1 | * | ||
| 2 | 349 | Jayrn Byers | 2 | * | ||
| 3 | 344 | Dyllon Gillispie | 3 | |||
| 4 | 320 | Travis Hoffman | 4 | |||
| 5 | 342 | Brandon Sussman | 5 | |||
| 6 | 327 | Austin Joseph | 6 | |||
| Class:85cc-150F Beginner | Race # | 4 | Grid # | 3 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 640 | Kenneth Illman | 1 | * | ||
| 2 | 621 | Tucker Bancroft | 2 | |||
| 3 | 620 | Kenny Froyd | 3 | |||
| 4 | 622 | Tuviicha Turner | DNF | |||
| Class:Woman Amateur | Race # | 4 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 624 | Alexis Ann Simpson | 1 | * | ||
| 2 | 623 | Michelle LaMarr | 2 | |||
| 3 | 652 | Anissa Sasso | 3 | |||
| 4 | 532 | Alessandra Nantista | DNF | |||
| Class:250cc-450F Pro | Race # | 5 | Grid # | 1 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 113 | Ivan Ramirez | 1 | * Pay | ||
| 2 | 109 | Bryce Stavron | 2 | Pay | ||
| 3 | 117 | Bruce Marada | 3 | |||
| Class:250cc-450F Intermediate | Race # | 5 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 201 | Corey Freeman | 1 | * | ||
| 2 | 218 | Thomas Risse | 2 | * | ||
| 3 | 224 | Brandon Prieto | 3 | |||
| 4 | 216 | Anthony Bruscella | 4 | |||
| 5 | 217 | Trevor Rose | 5 | |||
| 6 | 220 | Phil Bruscella | 6 | |||
| Class:250cc-450F Novice | Race # | 5 | Grid # | 3 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 326 | Eric Hempen | 1 | * | ||
| 2 | 331 | Patrick Kubiak | 2 | * | ||
| 3 | 325 | Devon Hauser | 3 | |||
| 4 | 324 | Jeremy Whemeyer | 4 | |||
| 5 | 348 | Travis Zardeneta | 5 | |||
| 6 | 323 | Garrett Zuest | 6 | |||
| 7 | 322 | Keith Benline | 7 | |||
| Class:250cc-450F Beginner | Race # | 5 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 650 | Nick Lloyd | 1 | * | ||
| 2 | 648 | Carlos Miranda | 2 | * | ||
| 3 | 627 | Steven Jannsen | 3 | * | ||
| 4 | 646 | Justin Sharf | 4 | * | ||
| 5 | 629 | Brent Teffeau | 5 | |||
| 6 | 630 | Tommy Gillum | 6 | |||
| 7 | 638 | Nate Meikel | 7 | |||
| 8 | 655 | Steven Michael | 8 | |||
| 9 | 628 | Chad Fredericks | 9 | |||
| 10 | 644 | Desire Bates | 10 | |||
| 11 | 642 | Jeff Larkin | 11 | |||
| 12 | 626 | Josh Hall | 12 | |||
| 13 | 631 | James Harvey | 13 | |||
| Class:Industry Expert | Race # | 5 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 116 | Philip Tintsman | 1 | * | ||
| 2 | 114 | Ben Hargas | 2 | |||
| Class:Industry Amateur | Race # | 5 | Grid # | 5 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 315 | Brandon Hearn | 1 | * | ||
| 2 | 632 | Mike Yellich | 2 | |||
| Class:65cc 9-11 year olds | Race # | 6 | Grid # | 1 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 50 | Trevor Monroe | 1 | *+Haro | ||
| 2 | 51 | Micah Davis | DNS | |||
| 3 | 52 | Andres Kirk | 2 | * | ||
| 4 | 53 | Tuupash Turner | DNS | |||
| Class:65cc 5-8 year olds | Race # | 6 | Grid # | 2 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 55 | Dylan Laventure | 1 | *+Haro | ||
| 2 | 57 | Hobie Hood | 2 | * | ||
| Class:50cc 7-8 Years Old | Race # | 6 | Grid # | 4 | ||
| Entry: | Number: | Rider Name | Membership # | Laps: | Result: | Trophy: |
| 1 | 56 | Mason Mathes | 1 | *+Haro | ||
| 2 | 54 | Alessio Sasso | DNS | |||
